DR.V. RAJA PRIYA – PROFESSOR
S.No | Title of the Publication | Name of the Journal | Authorship Details | Date of Publication | Indexing Agency |
---|---|---|---|---|---|
1 | An anatomical study on the origin and length of the superior thyroid artery in adult human cadavers with its clinical significance | INTERNATIONAL JOURNAL OF ANATOMY AND RESEARCH | 1st Author | JAN 2017 | Index Copernicus; DOAJ |
2 | Morphometry and morphology of the human bicipital groove with its clinical significance | INDIAN JOURNAL OF BASIC AND APPLIED MEDICAL RESEARCH | 1st Author | SEP 2017 | Index Copernicus; DOAJ |
3 | A histological study on the effects of mercurous chloride containing drug on various organs in wistar albino rats | INDIAN JOURNAL OF BASIC AND APPLIED MEDICAL RESEARCH | 2nd Author | DEC 2017 | Index Copernicus; DOAJ |
4 | A study on the variations in the relationship of external branch of superior laryngeal nerve with the superior thyroid artery in adult human cadavers and its clinical significance. | INDIAN JOURNAL OF BASIC AND APPLIED MEDICAL RESEARCH | 1st Author | DEC 2019 | Index Copernicus; DOAJ |
5 | Variations in the branching pattern of coeliac artery in adult human cadavers of tamilnadu with clinical and embryological relevance | INTERNATIONAL JOURNAL OF ANATOMY AND RESEARCH | 2nd Author | APRIL 2020 | Index Copernicus; DOAJ |
DR.T.S.R.ANJANA – ASSOCIATE PROFESSOR
S.No | Title of the Publication | Name of the Journal | Authorship Details | Date of Publication | Indexing Agency |
---|---|---|---|---|---|
1 | Gross morphological study of the renal pelvicalyceal patterns in human cadaveric kidneys. | Indian journal of urology: IJU: journal of the Urological Society of India | First and corresponding author | 10.01.2017 | PUBMED, Scopus |
2 | Histological Changes in Testis of Wistar Albino Rats Following Formaldehyde Exposure by Inhalation | Journal of Clinical Diagnostic Research | Corresponding author and Second | 01.07.2018 | DOAJ, Index copernicus |
3 | A Morphological Study on the Course, Branching Pattern and Termination of Peroneal artery with a Note on the Nutrient Branch to Fibula. | International Journal of Current Research and Review. | Corresponding author and Second | September 2017 | Indian Citation Index, Index copernicus |
4 | A histological study on the effects of mercurous chloride containing drug on various organs in wistar albino rats. | Indian Journal of Basic and Applied Medical Research | Corresponding author and Second | December 2017 | Index copernicus |
5 | An anatomical study on the origin and length of superior thyroid artery in adult human cadavers with its clinical significance. | International journal of anatomy and research. | Corresponding author and Second | 31.01.2017 | Index copernicus |
6 | Morphometry and morphology of the human bicipital groove with its clinical significance. | Indian Journal of Basic and Applied Medical Research | Fourth | September 2017 | Index copernicus |
7 | A descriptive study on the branching pattern and course of posterior tibial artery in adult human cadavers. | International journal of anatomy and research. | Corresponding author and Second | 29.01.2016 | Index copernicus |
8 | Incidence and Morphometric Dimensions of Psoas Minor Muscle in South Indian Popula-tion - A Cadaveric Study. | Int. J. Curr. Res. Biosci. Plant Biol. | Corresponding author and Second | 06.09.2016 | Index copernicus |
9 | An adaptational change of evolutionary significance in peroneal tendons: an anomalous peroneus quartus and a proximally migrated peroneus brevis tendon. | International journal of anatomy and research. | Corresponding author and Third | 30.06.2016 | Index copernicus |
10 | Drainage pattern of the tributaries of Great Saphenous vein at thigh in South Indian population–A cadaveric study. | Indian Journal of Basic and Applied Medical Research | Corresponding author and Second | June 2016 | Index copernicus |
11 | Gross anatomical variations in the Thebesian valve covering the coronary sinus ostium: a case study. | International journal of current research and review | Corresponding author and Second | 12.06.2016 | Indian Citation Index, Index copernicus |
12 | A study on the variations in the relationship of external branch of superior laryngeal nerve with the superior thyroid artery in adult human cadavers and its clinical significance | Indian Journal of Basic and Applied Medical Research | Corresponding author and Second | December 2019 | Index copernicus |
13 | Reliable muscle flap in reconstructive surgery – An Anatomical study on gracilis muscle, its motor nerve component with evaluation in the surgical approach of its tendon- Accessory band – a caution. | Indian Journal of Basic and Applied Medical Research | Corresponding and Third | June 2021 | Index copernicus |
14 | Gross Anatomical variations in the veins draining into the coronary sinus – a case study. | Indian Journal of Basic and Applied Medical Research | Second | June 2021 | Index copernicus |
15 | Effects of formaldehyde on wistar albino rat lung following exposure through Inhalation | International Journal of Academic Medicine and Pharmacy | Second | 13.01.2024 | Embase, |
DR. S. BROOKLYIN – ASSISTANT PROFESSOR
S.No | Title of the Publication | Name of the Journal | Authorship Details | Date of Publication | Type | Indexing Agency |
---|---|---|---|---|---|---|
1 | Cadaveric Study of Gonadal Veins- Their Clinical Importance and Anatomical Significance | IJAR – Indian Journal of Applied Research | Corresponding Author | January 2021 Vol- II: Issue -01 | Original Research Articles | Index Copernicus |
2 | A study on Variation of Origin of Superior Thyroid Artery | IJSR - International Journal of Scientific Research | First Author | December 2017 Vol- 6: Issue -12 | Original Research Article | Citation Index, Google Scholar |
DR. K.SIVARANJANI – ASSISTANT PROFESSOR
S.No | Title of the Publication | Name of the Journal | Year of Publication | Authorship | Type | Indexing Agency |
---|---|---|---|---|---|---|
1 | Vasculosyncytial Membrane - A Microanatomical analysis in Full Term Placenta of Anaemic Mothers | International Journal of Medical and Health Sciences | July 2016 Vol-5; Issue-3 | 1st Author | Original Research Article | Index Copernicus |
2 | The Study Of Inferior Polar Artery In Adult Human Spleens | International Journal Of Anatomy And Research | 2017, Vol 5(4.2):4606-10. Issn 2321-4287 | 3rd Author | Original Research Article | Index Copernicus, DOAJ, Google Scholar |
3 | A Morphological Study on the Course, Branching Pattern and Termination of Peroneal artery with a Note on the Nutrient Branch to Fibula. | International Journal Of Anatomy And Research | 2017 Vol 5(4.2):4553-57. Issn 2321-4287 | 3rd Author | Original Research Article | Index Copernicus, DOAJ, Google Scholar |
4 | Palmar Dermatoglyphics – A Non-Invasive Screening Tool For Polycystic Ovary Syndrome With Substantiating Evidence From Normal Males. | International Journal Of Scientific Research | June-2019 Volume-8 | Issue-6 | | Print Issn No. 2277 - 8179 | 2nd Author | Original Research Article | Pubmed central, Google scholar, Cross ref |
5 | Morphometric Study Of The Orbit In Human Dry Skulls And High Resolution Computed Tomographic Scans | International Journal Of Academic Medicine And Pharmacy | 2023 Volume 5 (2); 397-401 Issn (O): 2687-5365; Issn (P): 2753-6556 | Corresponding Author | Original Research Article | Index Copernicus Euro Pub Index Research Gate Crossref |
6 | Histopathology, Behavioural And Qualitative Analysis By Spectrometry Of Poora Parpam - An Indigenous Mercury Containing Siddha Drug | International Journal Of Academic Medicine And Pharmacy | 2023 Volume 5 (2); 532-539 ISSN (O): 2687-5365; ISSN (P): 2753-6556 | 2nd Author | Original Research Article | Index Copernicus Euro Pub Index Research Gate Crossref |
DR. M. THUSLIMA – SENIOR RESIDENT
S.No | Title of the Publication | Name of the Journal | Year of Publication | Authorship | Type | Indexing Agency |
---|---|---|---|---|---|---|
1 | Axillary nerve index in predicting the position of anterior trunk of axillary nerve – A cross sectional cadaveric studys | International journal of Academic Medicine and Pharmacy | 07.03.2024 | 1st Author | Original Research Article | EMBASE |
2 | A cross sectional cadaveric study :Branching pattern and variations of axillary nerve in cadaveric upper limbss | International journal of Academic Medicine and Pharmacy | 07.03.2024 | 1st Author | Original Research Article | EMBASE |
DR. P.MYTHILI – SENIOR RESIDENT
S.No | Title of the Publication | Name of the Journal | Authorship Details | Date of Publication | Indexing Agency |
---|---|---|---|---|---|
1 | Communication between Musculocutaneous nerve and Median nerve | Journal of Cardiovascular disease Research | Third Author | 31.01.2023 | Embase |
2 | Sexual dimorphism of greater sciatic notch in south Indian population: A morphometric analysis | International journal of life sciences, biotechnology and pharma research | First author | 15.10.2024 | Embase | >